Vera Meza

Role: Government Contract Attorney
17
Total Cases
3
Sustained
12
Denied
17.6%
Win Rate
View full attorney profile on ProtestIntel →

Recent Cases

B-400101 Dismissed B-400101, Jim Swistowicz--Designated Employee Agent, July 7, 2008
B-299091.3 Denied B-299091.3, AdaRose, Inc., March 28, 2008
B-299091.2 Dismissed B-299091.2, AdaRose Inc.--Protest and Costs, January 14, 2008
B-310329 Denied B-310329, Blane International Group, Inc., December 13, 2007
B-297807.2 Sustained B-297807.2, Al Long Ford--Costs, October 18, 2007
B-299237 Denied B-299237, Hawkeye Glove Manufacturing, Inc., March 6, 2007
B-299076 Denied B-299076, Fantastic Data, February 5, 2007
B-299083 Denied B-299083, Fantastic Data, February 5, 2007
B-299000 Denied B-299000, Quimba Software, January 18, 2007
B-298766 Denied B-298766, R&D Dynamics Corporation, December 11, 2006

Disclaimer: Statistics derived from publicly available GAO and Board of Contract Appeals decisions. Coverage is incomplete - only cases with published full-text decisions are counted. Attorney information is automatically extracted from decision documents and may contain attribution errors.

Found an error? Email support@goldstreamai.com to report an inaccuracy.