Philip Kauffman

Role: Government Contract Attorney
11
Total Cases
2
Sustained
7
Denied
18.2%
Win Rate
View full attorney profile on ProtestIntel →

Recent Cases

B-310031 Dismissed B-310031, FitNet Purchasing Alliance, September 21, 2007
B-298975 Denied B-298975, Stewart Distributors, January 17, 2007
B-298957 Sustained B-298957, 3SG Corporation, January 5, 2007
B-298444 Sustained B-298444, Bausch & Lomb, Inc., September 21, 2006
B-297890 Denied B-297890, PDS Consultants, Inc., April 4, 2006
B-296716 Denied B-296716, Quality Support, Inc., September 13, 2005
B-296489 Denied B-296489, Digital Healthcare, Inc., August 24, 2005
B-296536 Denied B-296536, Computers Universal, Inc., August 18, 2005
B-296501 Denied B-296501, Computers Universal, Inc., August 18, 2005
B-293811.4 Dismissed Williamson County Ambulance Service, Inc.‑‑Costs, B-293811.4, September 16, 2004

Disclaimer: Statistics derived from publicly available GAO and Board of Contract Appeals decisions. Coverage is incomplete - only cases with published full-text decisions are counted. Attorney information is automatically extracted from decision documents and may contain attribution errors.

Found an error? Email support@goldstreamai.com to report an inaccuracy.